Home energy rebates by state
The federal tax credits ended on 12/31/2025. What's left is a patchwork of state HOMES/HEAR rebates and utility programs. According to NASEO, 14 of 51 states and territories have launched at least one of the two programs.
Rebates mostly cover heat pumps, panels, wiring, and efficiency work, not portable power stations. The main exceptions are a few California utility programs. Why the federal credits ended →
Launch-state guides
Verified programs →Michigan
Verified programs →New York
Verified programs →North Carolina
Verified programs →California
Verified programs →Illinois
Verified programs →
National HOMES / HEAR status
| State | HEAR | HOMES | Note |
|---|---|---|---|
| Alabama | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Alaska | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Arizona | launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Arkansas | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| California | launched | not listed as launched | HEAR funds fully reserved |
| Colorado | launched | not listed as launched | SF program reported closed 2026 (rebateatlas) |
| Connecticut | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Delaware | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| District of Columbia | launched | launched | verify with state energy office; some third-party trackers list more launches |
| Florida | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Georgia | launched | launched | HEAR paused 8/14/2026; limited Oct 2026 reopen for wiring/panel only |
| Hawaii | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Idaho | not listed as launched | not listed as launched | declined/stopped participating |
| Illinois | not listed as launched | not listed as launched | DOE has not processed application |
| Indiana | launched | launched | verify with state energy office; some third-party trackers list more launches |
| Iowa | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Kansas | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Kentucky | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Louisiana | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Maine | launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Maryland | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Massachusetts | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Michigan | launched | launched | some cities paused |
| Minnesota | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Mississippi | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Missouri | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Montana | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Nebraska | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Nevada | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| New Hampshire | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| New Jersey | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| New Mexico | launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| New York | launched | launched | verify with state energy office; some third-party trackers list more launches |
| North Carolina | launched | launched | verify with state energy office; some third-party trackers list more launches |
| North Dakota | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Ohio | not listed as launched | not listed as launched | no launch date |
| Oklahoma | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Oregon | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Pennsylvania | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Rhode Island | launched | launched | verify with state energy office; some third-party trackers list more launches |
| South Carolina | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| South Dakota | not listed as launched | not listed as launched | did not apply |
| Tennessee | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Texas | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Utah | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Vermont | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Virginia | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| Washington | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
| West Virginia | launched | launched | statewide since Oct 2026 |
| Wisconsin | launched | launched | verify with state energy office; some third-party trackers list more launches |
| Wyoming | not listed as launched | not listed as launched | verify with state energy office; some third-party trackers list more launches |
Source: NASEO Home Energy Rebates tracker (NASEO table updated 2026-09-30). Compiled 2026-10-25. "Not listed as launched" means NASEO does not list it, not that it definitely hasn't launched; some third-party trackers list more launches. Check with your state energy office.
Backup power, before the next outage
A short email when it matters: outage-season prep checklists before summer storms and winter freezes, state and utility rebates that open, change, or run out of money, and real price drops on the power stations in our data.